
Size Chart
| Size | Width | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| S | 16" | 40.6 cm | 25" | 63.5 cm | 7" | 17.8 cm |
| M | 18" | 45.7 cm | 27" | 68.6 cm | 7" | 17.8 cm |
| L | 20" | 50.8 cm | 27.5" | 69.9 cm | 8" | 20.3 cm |
| XL | 22" | 55.9 cm | 28.5" | 72.4 cm | 8" | 20.3 cm |
| 2XL | 24" | 61.0 cm | 29" | 73.7 cm | 8" | 20.3 cm |
| 3XL | 27.5" | 69.9 cm | 30" | 76.2 cm | 8" | 20.3 cm |
How to Measure
Chest Width
Measured flat across chest, 1" below armhole.
Body Length
Measured from highest shoulder point to bottom hem.
Sleeve Length
Measured from shoulder seam down to sleeve hem.